Novel Coronavirus (COVID-19)
COVID-19 Tracking Dashboard
Novel Coronavirus (COVID-19)
![]()
UOG'S COVID-19 DASHBOARD
University of Guam has developed the following color-coded system to help our community quickly identify COVID-19 transmission levels on our campus.
On-Campus Transmission Levels
| Green | Yellow | Orange | Red |
|---|---|---|---|
| No transmission | Low level of transmission | Medium level of transmission | High level of transmission |
Current Campus Level
| As of March 11 |
Campus COVID-19 Case Data
Campus COVID-19 case data is updated every Friday. The cases in the table below were self-reported by the individuals.
To date, ALL reported cases of COVID-19 were contracted off-campus based on contact tracing.
| COVID-19 ACQUIRED ON-CAMPUS |
COVID-19 ACQUIRED OFF-CAMPUS |
TOTALS | |||||
|---|---|---|---|---|---|---|---|
| Month | Students |
Employees |
Other | Students | Employees | Total Cases per Month | Cumulative Cases to Date |
2020 |
|||||||
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| October | 0 | 0 | 0 | 3 | 3 | 6 | 9 |
| November | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| December | 0 | 2 | 1 | 0 | 1 | 3 | 14 |
2021 |
|||||||
| January 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| March | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| August | 0 | 0 | 0 | 14 | 5 | 19 | 34 |
| September | 4 | 0 | 0 | 29 | 11 | 44 | 78 |
| October | 0 | 0 | 0 | 20 | 9 | 29 | 107 |
| November | 10 | 0 | 0 | 5 | 7 | 22 | 129 |
| December | 0 | 0 | 0 | 0 | 1 | 1 | 130 |
2022 |
|||||||
| January 2022 | 7 | 1 | 0 | 23 | 18 | 49 | 179 |
| February | 0 | 3 | 0 | 46 | 19 | 68 | 247 |
| March | 0 | 0 | 0 | 4 | 4 | 8 | 255 |
| April | 0 | 0 | 0 | 1 | 1 | 2 | 257 |
| May | 0 | 0 | 0 | 6 | 0 | 6 | 263 |
| June | 0 | 0 | 0 | 1 | 0 | 1 | 264 |

