Charter Day 2018
Team No. | TEAM NAME | CATEGORY | TOTAL SCORE |
1 | Savages | Students CNAS (ROTC) | 136 |
2 | Mortal Anenomes | Students - Marine Lab | 128 |
3 | Bods By J | Employees - CIS | 120 |
4 | EMC^2 | Students - CNAS | 114 |
5 | Franz & Family | Students | 112 |
6 | IT@UOG | Employees | 116 |
7 | Los Amigos | Students CNAS (ROTC) | 120 |
8 | Mission Shrimpossible | Students - Marine Lab | 112 |
9 | Oh Set Triton | Alumni | 122 |
10 | PALS | Students - SBPA | 114 |
11 | Paper Cuts | Students - CLASS DEAL | 112 |
12 | PSO | EMSS - Student Organization | 128 |
13 | The Investors | Students - SBPA | 118 |
14 | You Down with OTP (Office of the President) | Employees | 112 |
POINT CALCULATIONS | |||
* 1st Place = 20 points, 2nd Place = 18 points, 3rd Place = 16 Points, 4th Place = 14 points 5th-16th Place = 12 Points | |||
** Triton Challenge: 1st Place = 26 Points, 2nd Place = 20 Points, 3rd-16th Place = 14 Points |
The 6th Annual President's Cup Competition is a series of ten events played by a 15-person team for points leading to an overall winner.
David Okada
Chief Planning Officer
Charter Day Committee Chairperson
dsokada@triton.uog.edu