Men's Soccer
|
|||
Date | Opponent | Site | Time |
Sunday, Aug 27 2023 | Napa Rovers | GFA National Training Center | 4:30PM |
Saturday Sept 2 2023 | Crushers FC | GFA National Training Center | 12:30PM |
Saturday Sept 9 2023 | Islanders FC | GFA National Training Center | 2:30PM |
Saturday Nov 18 2023 | Beercelona | GFA National Training Center | 12:30PM |
Head Coach:
Assistant Coach:
Manager:
Head Coach
Xavier Naputi
(671)486-9095
Current UOG and GCC students must be taking at least twelve credits and have a 2.00 GPA. First-time freshmen must have a 2.50 GPA out of high school to play their first semester at the university. Transfer students must have a 2.00 GPA from their previous school to play at UOG.
Student-athletes who make the team must submit an athletic physical prior to participating in team practices and outside competition.
To submit documents and for more information on Triton Men's Basketball, call Doug Palmer at (671) 735-2862 or email palmerd@triton.uog.edu.
October
Date | Opponent | Site | Time |
Thursday, Oct. 18 | Islanders FC | GFA National Training Center | L 6-8 |
November
Date | Opponent | Site | |
Thursday, Nov. 1 | Omega Warriors | GFA National Training Center | W 11-0 |
Friday, Nov. 9 | Bombers SC | GFA National Training Center | W 2-0 |
January
Date | Opponent | Site | Time |
Thursday, Jan. 17 | Pago Bay Disasters | GFA National Training Center | W 11-2 |
Thursday, Jan. 24 | Guam Shipyard | GFA National Training Center | W 13-0 |
February
Date | Opponent | Site | Time |
Friday, Feb. 1 | Beercelona Football Club | GFA National Training Center | W 9-1 |
Friday, Feb. 8 | Crushers FC | GFA National Training Center | W 8-1 |
Friday, Feb. 15 | Islanders FC | GFA National Training Center | W 5-0 |
Thursday, Feb. 21 | Bank of Guam Strykers | GFA National Training Center | W 9-3 |
Thursday, Feb. 28 | Omega Warriors | GFA National Training Center | W 12-0 |
March
Date | Opponent | Site | Time |
Friday, March 8 | Bombers SC | GFA National Training Center | W 6-3 |
Thursday, March 21 | Pago Bay Disasters | GFA National Training Center | W Forfeit |
Sunday, March 24 | Bank of Guam Strykers | GFA National Training Center | W 3-0 |
Friday, March 29 | Guam Shipyard | GFA National Training Center | W 18-0 |
April
Date | Opponent | Site | Time |
Friday, April 5 | Beercelona Football Club | GFA National Training Center | W 7-2 |
Sunday, April 14 | Crushers FC | GFA National Training Center | W 3-2 |
Challenge Cup
May
Date | Opponent | Site | Time |
First Round | Bye | GFA National Training Center | Bye |
Friday, May 10th | FC Beercelona | GFA National Training Center | W 9-0 |
Thursday, May 16 | BOG Strykers (Premier) | GFA National Training Center | L 1-3 |
Overall Record – 16-2-0
Amateur League Record – 15-1-0
Guam Football Association’s Amateur League Champions
June
Date | Opponent | Site | Time |
Saturday, June 17, 2017 | BOG Strykers | GFA National Training Center | 8 p.m. |
Wednesday, June 21, 2017 | Bobcat Rovers | GFA National Training Center | 7 p.m. |
Saturday, June 24, 2017 | Quality Distributors | GFA National Training Center | 7 p.m. |
Wednesday, June 28, 2017 | Crushers FC | GFA National Training Center | 8 p.m. |
July
Date | Opponent | Site | Time |
Wednesday, July 5, 2017 | 1st Round of Playoffs | GFA National Training Center | TBA |
Saturday, July 8, 2017 | 2nd Round Playoffs | GFA National Training Center | TBA |
Wednesday, July 12, 2017 | 3rd Round Playoffs | GFA National Training Center | TBA |
Saturday, July 15, 2017 | Smei-Finals/ Finals | GFA National Training Center | TBA |
January
Date | Opponent | Site | Time |
Friday, January 13, 2017 | Rovers FC | GFA Complex | 7 p.m. |
Friday, January 20, 2017 | Crushers FC | GFA Complex | 9 p.m. |
Friday, January 27, 2017 | BOG Strykers | GFA Complex | 7 p.m. |
February
Date | Opponent | Site | Time |
Friday, February 3, 2017 | Shinko EuroCar | GFA Complex | 7 p.m. |
Friday, February 10, 2017 | FC Beercelona | GFA Complex | 9 p.m. |
Friday, February 24, 2017 | LOA Heat | GFA Complex | 9 p.m. |
March
Date | Opponent | Site | Time |
Friday, March 3, 2017 | Pago Bay Disasters | GFA Complex | 7 p.m. |
Tuesday, March 7, 2017 | Sidekicks FC | GFA Complex | 7 p.m. |
Tuesday, March 21, 2017 | Islanders FC | GFA Complex | 7 p.m. |
Wednesday, March 29, 2017 | Bobcat Rovers | GFA Complex | 7 p.m. |
April
Date | Opponent | Site | Time |
Friday, April 7, 2017 | Rovers FC | GFA Complex | 7 p.m. |
Friday, April 21, 2017 | Crushers FC | GFA Complex | 7 p.m. |
The wall, located in the UOG Calvo Field House, features the top Triton athletes from each sport.
Students can try out for soccer, basketball, men's baseball, women’s rugby, and women’s volleyball.
The varsity teams under Triton Athletics announced the winners of the 2021-2022 Student-Athlete Awards on May 24.
Darren Smartt and Jose Taimanglo both signed athletic letters of intent on July 17 to play for the Tritons.
The UOG Triton Athletics Department named Dylan Naputi and Derrick Cruz as the next men's and women's soccer coaches.